Corten Tube Inventory

The following is our current inventory of corten steel tubing:

Square Tube Inventory

  • 1 x 1 x .120
  • 1-1/2 x 1-1/2 x .120
  • 1-1/2 x 1-1/2 x 3/16
  • 2 x 2 x .120
  • 2 x 2 x 3/16
  • 2 x 2 x 1/4
  • 2-1/2 x 2-1/2 x 3/16
  • 2-1/2 x 2-1/2 x 1/4
  • 3 x 3 x 3/16
  • 3 x 3 x 1/4
  • 3 x 3 x 3/8
  • 3-1/2 x 3-1/2 x 1/4
  • 4 x 4 x 3/16
  • 4 x 4 x 1/4
  • 4 x 4 x 3/8
  • 4 x 4 x 1/2
  • 5 x 5 x 3/16
  • 5 x 5 x 1/4
  • 5 x 5 x 3/8
  • 5 x 5 x 1/2
  • 6 x 6 x 3/16
  • 6 x 6 x 1/4
  • 6 x 6 x 3/8
  • 6 x 6 x 1/2
  • 8 x 8 x 1/4
  • 8 x 8 x 3/8
  • 8 x 8 x 1/2
  • 10 x 10 x 1/4
  • 10 x 10 x 3/8
  • 10 x 10 x 1/2
  • 10 x 10 x 5/8
  • 12 x 12 x 1/4
  • 12 x 12 x 3/8
  • 12 x 12 x 1/2

Rectangle Tube Inventory

  • 3 x 1 x .120
  • 3 x 2 x 3/16
  • 3 x 2 x 1/4
  • 4 x 2 x 3/16
  • 4 x 2 x 1/4
  • 4 x 3 x 3/16
  • 4 x 3 x 1/4
  • 5 x 3 x 3/16
  • 5 x 3 x 1/4
  • 5 x 3 x 3/8
  • 6 x 2 x 3/16
  • 6 x 2 x 1/4
  • 6 x 3 x 1/4
  • 6 x 4 x 3/16
  • 6 x 4 x 1/4
  • 6 x 4 x 3/8
  • 6 x 4 x 1/2
  • 7 x 5 x 1/4
  • 8 x 2 x 1/4
  • 8 x 3 x 1/4
  • 8 x 4 x 1/4
  • 8 x 4 x 3/8
  • 8 x 4 x 1/2
  • 8 x 6 x 1/4
  • 8 x 6 x 3/8
  • 8 x 6 x 1/2
  • 10 x 4 x 1/4
  • 10 x 4 x 3/8
  • 10 x 6 x 1/4
  • 10 x 6 x 3/8
  • 10 x 8 x 3/8
  • 12 x 4 x 1/4
  • 12 x 6 x 1/4
  • 12 x 6 x 3/8
  • 12 x 8 x 1/4
  • 12 x 8 x 3/8

    Pipe Inventory

    • 1 Sch 40
    • 1-1/4 Sch 40
    • 1-1/2 Sch 40
    • 2 Sch 40
    • 2-1/2 Sch 40
    • 3 Sch 40
    • 3-1/2 Sch 40
    • 4 Sch 40
    • 5 Sch 40
    • 6 Sch 40
    • 8 Sch 40